Now showing: Hong Kong - Postage stamps (1862 - 2020) - 2403 stamps.
24. August WM: None Perforation: 13ΒΌ
7. September WM: None Perforation: 13ΒΌ
15. September WM: None Perforation: 13ΒΌ x 13Β½
14. October WM: None Perforation: 13ΒΌ
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1088 | AGX | 10C | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1089 | AGY | 20C | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1090 | AGZ | 50C | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1091 | AHA | 1$ | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1092 | AHB | 1.40$ | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 1093 | AHC | 1.80$ | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1094 | AHD | 1.90$ | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1095 | AHE | 2$ | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1096 | AHF | 2.40$ | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1097 | AHG | 2.50$ | multicoloured | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 1098 | AHH | 3$ | multicoloured | 0.87 | - | 0.58 | - | USD |
|
||||||||
| 1099 | AHI | 5$ | multicoloured | 1.16 | - | 0.87 | - | USD |
|
||||||||
| 1088‑1099 | Minisheet (210 x 151mm) | 6.96 | - | 6.96 | - | USD | |||||||||||
| 1088‑1099 | 6.38 | - | 4.64 | - | USD |
14. October WM: None Perforation: 14ΒΎ
14. October WM: None Perforation: 13ΒΌ x 14ΒΎ
24. November WM: None Perforation: 13Β½ x 13ΒΌ
12. January WM: None Perforation: 14
19. January WM: None Perforation: 14Β½
19. January WM: None Perforation: Imperforated
19. January WM: None Perforation: 13 x 13ΒΌ
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1121 | AID | 10$ | multicoloured | Year of the Dragon | 2.90 | - | 2.32 | - | USD |
|
|||||||
| 1122 | AIE | 10$ | multicoloured | Year of the Snake | 2.90 | - | 2.32 | - | USD |
|
|||||||
| 1123 | AIF | 10$ | multicoloured | Year of the Horse | 2.90 | - | 2.32 | - | USD |
|
|||||||
| 1124 | AIG | 10$ | multicoloured | Year of the Ram | 2.90 | - | 2.32 | - | USD |
|
|||||||
| 1121‑1124 | 11.60 | - | 9.28 | - | USD |
19. January WM: None Perforation: 13ΒΌ
13. March WM: None Perforation: 13Β½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1127 | AIJ | 1.40$ | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 1128 | AIK | 1.80$ | multicoloured | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 1129 | AIL | 2.40$ | multicoloured | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 1130 | AIM | 2.50$ | multicoloured | 0.87 | - | 0.58 | - | USD |
|
||||||||
| 1131 | AIN | 3.00$ | multicoloured | 0.87 | - | 0.58 | - | USD |
|
||||||||
| 1132 | AIO | 5.00$ | multicoloured | 1.16 | - | 0.87 | - | USD |
|
||||||||
| 1127‑1132 | Minisheet (218 x 122mm) | 5.80 | - | 4.64 | - | USD | |||||||||||
| 1127‑1132 | 4.64 | - | 3.48 | - | USD |
